All Rawson Materials locations will be closed from Friday, December 22, 2023 at 12:00 P.M. through Monday, January 1, 2024.
We look forward to seeing you all in the New Year!
Product / Price per ton | Plant #2 | Plant #2B | Plant #3 | Plant #4 | Plant #5 | French River Materials | Plant #7 | Plant #9 | Plant #10 |
---|---|---|---|---|---|---|---|---|---|
Concrete Sand | $29.00 | N/A | $29.00 | $29.00 | $29.00 | N/A | N/A | N/A | $24.50 |
*Manufactured Sand | N/A | $26.00 | N/A | N/A | N/A | N/A | $26.00 | $26.00 | $20.25 |
Brick Sand | $27.00 | N/A | $25.00 | $27.00 | N/A | N/A | $35.00 | N/A | $34.75 |
Pool Sand | N/A | N/A | N/A | N/A | $11.50 | N/A | N/A | N/A | $5.00 |
1/4″ Crushed Stone | N/A | $25.00 | $23.00 | N/A | $23.00 | N/A | N/A | $25.00 | $22.50 |
3/8″ Crushed Stone | $26.00 | $27.00 | $26.00 | N/A | $26.00 | N/A | $27.00 | $27.00 | $18.75 |
1/2″ Crushed Stone | $22.00 | $25.00 | $22.00 | N/A | $24.00 | N/A | $25.00 | $21.00 | $18.50 |
3/4″ Crushed Stone | $22.00 | N/A | $22.00 | N/A | $23.00 | Call for Pricing | $23.00 | $22.00 | $18.50 |
1-1/4″ Crushed Stone | $24.00 | N/A | N/A | N/A | N/A | Call for Pricing | $26.00 | N/A | N/A |
1-1/2” Crushed Stone | N/A | N/A | N/A | N/A | $26.00 | N/A | N/A | $20.00 | $18.25 |
2-1/2″ Crushed Stone | N/A | N/A | N/A | N/A | N/A | N/A | $27.00 | N/A | N/A |
3″ Crushed Stone | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18.50 |
1/4″ Round Stone | N/A | N/A | N/A | $20.00 | N/A | N/A | $34.00 | N/A | N/A |
3/8″ Round Stone | N/A | N/A | N/A | $32.00 | N/A | N/A | N/A | N/A | N/A |
1/2″ Round Stone | N/A | N/A | N/A | $24.00 | N/A | N/A | N/A | N/A | N/A |
3/4″ Round Stone | N/A | N/A | N/A | $24.00 | N/A | N/A | N/A | N/A | N/A |
1-1/4″ Round Stone | N/A | N/A | N/A | $25.00 | N/A | N/A | N/A | N/A | N/A |
Modified Rip Rap | N/A | $28.00 | N/A | N/A | $32.00 | Call for Pricing | $28.00 | $28.00 | $20.75 |
Standard Rip Rap (12-24″) | N/A | N/A | N/A | N/A | N/A | Call for Pricing | N/A | $32.00 | $29.50 |
1-1/4″ Processed Gravel | $17.00 | N/A | $17.00 | N/A | $17.00 | Call for Pricing | $18.50 | $14.50 | $13.75 |
3/4″ Processed Gravel | N/A | $17.00 | N/A | N/A | $17.00 | Call for Pricing | $18.50 | N/A | $13.75 |
3″ Minus Crusher Run | N/A | N/A | N/A | N/A | N/A | Call for Pricing | $17.50 | $13.00 | $12.75 |
6″ Minus Crusher Run | N/A | $16.50 | N/A | N/A | N/A | N/A | N/A | $12.50 | $11.50 |
Bank Run | $15.00 | N/A | $15.00 | $15.00 | $15.00 | N/A | N/A | N/A | N/A |
Fill/Silt | $6.70 | N/A | $6.70 | $6.70 | $6.70 | Call for Pricing | $6.70 | $6.70 | $4.50 |
Screened Fill (3/4” minus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5.95 |
Screened Loam | $25.50 | N/A | N/A | $19.00 | N/A | Call for Pricing | $33.00 | $30.00 | $22.00 |
Unscreened Loam | N/A | N/A | N/A | $15.00 | $15.00 | Call for Pricing | N/A | N/A | N/A |
Stone Dust | N/A | N/A | N/A | N/A | N/A | Call for Pricing | $18.00 | $16.00 | $15.75 |
Crushed Concrete | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $11.00 | N/A |
Crushed Asphalt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $15.00 | N/A |
Double Washed Stone is available at our Plant #10 location – Add $5.00/ton
(*) This product is washed
PLEASE JOIN US IN CELEBRATING OUR 75TH!
2022 marks a very exciting year for us at Rawson Materials as we celebrate a milestone anniversary. I find myself reflecting on the admirable performance of our team over the decades and continue to be extremely proud of the growth and development of this company.
As you may know, Rawson Materials was founded in 1947 by my grandfather, Richard Rawson. My father, Allan Rawson, began his full-time employment with the company in 1971. In 2001, I joined the family business, becoming the 3rd generation to Manage Rawson Materials.
Today, we have 10 plants currently operating and happily serve Connecticut, Massachusetts, Rhode Island and New York. Our employment base has doubled in number and we most recently purchased substantially the assets of Rawson Manufacturing, DB Cotton & Bevilacqua Asphalt. We, as a team, have come a long way since 1947 and I just know that my late grandfather is smiling down proudly over our progress.
I want to thank every member of our team for your dedication and talent. You all had a significant role in the success of Rawson Materials. Thank you to our loyal customers who continue to choose Rawson Materials as your quality aggregate producer. I look forward to the future of our company together!
~ JEFF RAWSON
2022